| 1 cuota de $419.600,00 sin interés | CFT: 0,00% | TEA: 0,00% | Total $419.600,00 |
| 2 cuotas de $248.277,32 | Total $496.554,64 | |
| 3 cuotas de $169.280,62 | Total $507.841,88 | |
| 6 cuotas de $92.528,79 | Total $555.172,76 | |
| 9 cuotas de $65.462,26 | Total $589.160,36 | |
| 12 cuotas de $51.890,53 | Total $622.686,40 | |
| 24 cuotas de $37.241,24 | Total $893.789,96 |
| 3 cuotas de $178.791,56 | Total $536.374,68 | |
| 6 cuotas de $98.466,13 | Total $590.796,80 |
| 3 cuotas de $180.651,78 | Total $541.955,36 | |
| 6 cuotas de $99.172,46 | Total $595.034,76 | |
| 9 cuotas de $74.208,59 | Total $667.877,32 | |
| 12 cuotas de $60.775,56 | Total $729.306,76 |
| 18 cuotas de $42.293,34 | Total $761.280,28 |
Effect Types
83
Effect Modules
9
Patch Memory
User 100 + Preset 100, Total 200
Sampling Frequency
96kHz
A/D Conversion
24bit, 64times over-sampling
D/A Conversion
24bit, 64times over-sampling
Signal Processing
32bit
Frequency Response
20Hz - 40kHz + 1.0dB, -3.0dB (10kOload)
Display
128 x 64pixel, 1.9-inch backlit LCD
Input
1/4'' phone jack
Rated input level
-20dBm
Input impedance
1MO
Output
1/4'' stereo phone jack (Line / headphones combined)
Maximum output level
+5dBm (Output load impedance: 10kO or higher)
Phones Output Level
20mW + 20mW into 32O load
Control Input
Expression pedal, Foot switch
USB Interface
16bit, 32kHz/44.1kHz/48kHz
Supported OS
Windows XP/Vista/7, Mac OS X v10.4/10.5/10.6
S/N
120dB
Noise Floor
-100dBm
Power Requirements
AA size(LR6)battery x 4, AC adaptor (AD-16: DC9V/Center negative/500mA), USB bus power
Battery Life
6.5 hours (with alkaline batteries)
Dimensions
169(D) x 260(W) x 67(H)mm
Weight (without batteries)
1300g
